Table of Contents
Click the banner to learn more
The Intel Core i5-14490F, with its distinctive name in the 14th-Gen “Non-K” series, belongs to Intel’s “Black Edition” lineup, succeeding the Core i5-13490F. Historically, the “Black Edition” series introduced CPUs like the Core i7-13790F and Core i5-12490F, catering primarily to the Chinese market and offering a slightly improved performance value. However, it’s uncertain whether this specific variant will see a global launch or remain limited to the APAC region.
Specifications of the Intel Core i5-14490F “Black Edition”
The Core i5-14490F boasts a 10-core configuration, featuring 6 Performance-cores and 4 Efficient-cores, similar to the Core i5-13400F. However, this new variant stands out with higher clock speeds and an increased cache. Clock speeds are reported to be 200 MHz higher, aligning with the i5-13500 levels. The L3 cache has been expanded to 24 MB, a 4 MB increase from the i5-13400F, while the L2 cache remains unchanged at 9.5 MB.
Benchmarked with CPU-Z, the Core i5-14490F demonstrated impressive performance, scoring 779.7 and 6834.5 points in single and multi-core tests, respectively. This indicates approximately 6% and 4.5% higher performance compared to the Core i5-13400F.
Intel Core i5-14490F "Black Edition" CPU Leaks Out: 10 Cores at Up To 5.1 GHz & 65W TDP https://t.co/JnuBbIT6WV https://t.co/JnuBbIT6WV
— Hassan Mujtaba (@hms1193) January 7, 2024
Intel shows off Lunar Lake with memory on package, reaffirms its 2024 plans for Lunar/Arrow Lake https://t.co/p9b78qfrX4
— VideoCardz.com (@VideoCardz) January 9, 2024
Devices featuring the Kirin 9006C, like the Qingyun L420, underwent testing on Geekbench 6, revealing scores of 1,229 and 3,577 for single-core and multi-core performance. These results, while notable, may seem somewhat underwhelming, especially for laptops that typically demand greater computational power.
Notably, Huawei’s Qingyun L540 and Qingyun L420 operate on a unique operating system called ‘UnionTech OS Desktop 20 Pro,’ different from the more common Windows 10 and 11. This choice of OS could potentially influence the performance of the Kirin 9006C, and its comparison to counterparts running on Windows is of interest.
Intel Lunar Lake has "significant IPC increases" and 3x NPU power vs Arrow Lake pic.twitter.com/QwpB9XLYPI
— Albert Thomas 🔜 CES2024 (@ultrawide219) January 9, 2024
Comparing to its predecessor, the Core i5-12490F, initially criticized for pricing, gained popularity as prices approached those of the Core i5-12400. The market’s response to the new 13th Gen CPUs, including the Intel Core i5-14490F “Black Edition,” will be intriguing, with its enhanced performance being a potential game-changer. Nevertheless, its reception will hinge on factors such as pricing and availability.
Intel 14th Gen Raptor Lake-S Refresh Desktop CPU Specs:
CPU name | Cores | Threads | Base Clock | Boost Clock | L2/L3 Cache | TDP (PL1) | MSRP |
Core i9- 14900ks | 8+16 (24) | 32 | TBD | 6.2 GHz | 32 / 36 MB | 150W | $799US? |
Core i9-14900k | 8+16 (24) | 32 | 3.2GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
Core i9-14900kf | 8+16 (24) | 32 | 3.2GHz | 5.8 GHz | 32 / 36 MB | 125W | $564 US |
Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
Core i9- 14900F | 8+16 (24) | 32 | 2.0 GHz | 5.5 GHz | 32 / 36 MB | 65W | $524 US |
Core i9- 14900T | 8+16 (24) | 32 | 1.1 GHz | 5.6 GHz | 32 / 36 MB | 35W | $549 US |
Core i7- 14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
Core i7- 14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.4 GHz | 28 / 33 MB | 125W | $384 US |
Core i7- 14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
Core i7- 14700T | 8+12 (20) | 28 | 1.3 GHz | 5.2 GHz | 28 / 33 MB | 35W | $384 US |
Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $249 US |
Core i5-14600 | 6+8(14) | 20 | 2.7GHz | 5.2GHz | 20 / 24 MB | 65W | $255 US |
Core i5-14500 | 6+8(14) | 20 | 2.6GHz | 5.0GHz | 20 / 24 MB | 65W | $232 US |
Core i5-14500T | 6+8(14) | 20 | 1.7GHz | 4.8GHz | 20 / 24 MB | 35W | $232 US |
Core i5-14400 | 6+8(14) | 20 | 2.5GHz | 4.7GHz | 9.5 / 24 MB | 65W | $221 US |
Core i5-14400F | 6+8(14) | 20 | 2.5GHz | 4.7GHz | 9.5 / 24 MB | 65W | $196 US |
Core i5-14490F | 6+4(10) | 16 | 2.5GHz | 5.0GHz | 9.5 / 24 MB | 65W | TBD |
Core i5-14400 | 6+4(10) | 16 | 2.5GHz | 4.7GHz | 9.5 / 24 MB | 65W | $221 US |
Core i5-14400F | 6+4(10) | 16 | 2.5GHz | 4.7GHz | 9.5 / 24 MB | 65W | $221 US |
Core i5-14400T | 6+4(10) | 16 | 1.5GHz | 4.5GHz | 9.5 / 24 MB | 35W | $196 US |
Core i3-14100 | 4+0(4) | 8 | 3.5GHz | 4.7GHz | 5.0 / 24 MB | 60W | $134 US |
Core i3-14100F | 4+0(4) | 8 | 3.5GHz | 4.7GHz | 5.0 / 24 MB | 58W | $109 US |
Core i3-14100T | 4+0(4) | 8 | 2.7GHz | 4.4GHz | 5.0 / 24 MB | 35W | $109 US |
intel 300 | 2+0(2) | 4 | 3.9GHz | N/A | 2.5 / 24 MB | 46W | ~$79 US |
intel 300T | 2+0(2) | 4 | 3.4GHz | N/A | 2.5 / 24 MB | 35W | ~$79 US |
пептиды протектор 3
[url=https://protector3-plus.ru/]https://protector3-plus.ru/[/url]
Pingback: Lawsuits involving Meta and TikTok, Disney's significant decision and developments - Newzertainment
Pingback: Qualcomm Claims the Majority of Windows Games Should Run Smoothly on Its Unannounced Arm-Based Laptops - Newzertainment